<?xml version="1.0"?>
<endangered_species xmlns:xsi="http://www.w3.org/2000/10/XMLSchema-instance"
xsi:noNamespaceSchemaLocation="http://www.cookwood.com/xml/examples/schemas_simple/numbers.xsd">
<animal>
	<name language="English">Tiger</name>
	<name language="Latin">panthera tigris</name>
	<threats><threat>poachers</threat>
	<threat>habitat destruction</threat>
	<threat>trade in tiger bones for traditional Chinese medicine (TCM)</threat>
	</threats>
	<weight>500 pounds</weight>
	<length>3 yards from nose to tail</length>
	<source sectionid="120" newspaperid="21"></source>
	<picture filename="tiger.jpg" x="200" y="197"/>
		
	<subspecies>
		<name language="English">Amur or Siberian</name>
		<name language="Latin">P.t. altaica</name>
		<region>Far East Russia</region>
		<!--The population must be a whole number (not a fraction or decimal), greater than or equal to zero. This one is invalid. -->
		<population>112.5</population>
		<!-- The density may be any decimal number (with or without a decimal part, of course). This one is still valid. -->
		<density>7</density>
		</subspecies>
	
	<subspecies>
		<name language="English">Balian</name>
		<name language="Latin">P.t. balica</name>
		<region>Bali</region>
		<population>0</population>
		<density>0</density>
	</subspecies>
	
	<subspecies>
		<name language="English">Javan</name>
		<name language="Latin">P.t. sondaica</name>
		<region>Java</region>
		<population>0</population>
		<density>0</density>
	</subspecies>

	<subspecies>
		<name language="English">Caspian</name>
		<name language="Latin">P.t. virgata</name>
		<region>Caspian Sea</region>
		<population>0</population>
		<density>0</density>
	</subspecies>
	<subspecies>
		<name language="English">Bengal</name>
		<name language="Latin">P.t. tigris</name>
		<region>India</region>
		<population>3159</population>
		<density>3</density>
		</subspecies>

	<subspecies>
		<name language="English">Sumatran</name>
		<name language="Latin">P.t. sumatrae</name>
		<region>India, Bangladesh</region>
		<population>400</population>
		<density>.5</density>
		</subspecies>

	<subspecies>
		<name language="English">Amoy</name>
		<name language="Latin">P.t. amoyensis</name>
		<region>South China</region>
		<population>20</population>
		<density>0.05</density>
	</subspecies>
	<subspecies>
		<name language="English">Indo-chinese</name>
		<name language="Latin">P.t. corbetti</name>
		<region>Indo-China</region>
		<population>1227</population>
		<density>2.2</density>
		</subspecies>
	</animal>
<!--I eliminated the Black Rhino section for simplicity's sake. -->
	</endangered_species>

