<?xml version="1.0"?>
<endangered_species xmlns:xsi="http://www.w3.org/2000/10/XMLSchema-instance"
xsi:noNamespaceSchemaLocation="http://www.cookwood.com/xml/examples/schemas_simple/maxLength.xsd">
<animal>
	<description>The tiger (panthera tigris), largest of all cats, is one of the biggest and most fearome predators in the world. Powerfully built with fierce, retractible claws (they can be pulled into the paw, like a house cat's), the tiger's distinctive gold coloring with black stripes allows it to melt unseen into its environment.</description>
	<name language="English">Tiger</name>
	<name language="Latin">panthera tigris</name>
	<threats><threat>poachers</threat>
	<threat>habitat destruction</threat>
	<threat>trade in tiger bones for traditional Chinese medicine (TCM)</threat>
	</threats>
	<weight>500 pounds</weight>
	<length>3 yards from nose to tail</length>
	<source sectionid="120" newspaperid="21"></source>
	<picture filename="tiger.jpg" x="200" y="197"/>
		
	<subspecies>
		<name language="English">Amur or Siberian</name>
		<name language="Latin">P.t. altaica</name>
		<region>Far East Russia</region>
		<population year="1999">445</population>
		</subspecies>
	
	<subspecies>
		<name language="English">Balian</name>
		<name language="Latin">P.t. balica</name>
		<region>Bali</region>
		<population year="1937">0</population>
	</subspecies>
	
	<subspecies>
		<name language="English">Javan</name>
		<name language="Latin">P.t. sondaica</name>
		<region>Java</region>
		<population year="1972">0</population>
	</subspecies>

	<subspecies>
		<name language="English">Caspian</name>
		<name language="Latin">P.t. virgata</name>
		<region>Caspian Sea</region>
		<population year="1950">0</population>
	</subspecies>
	<subspecies>
		<name language="English">Bengal</name>
		<name language="Latin">P.t. tigris</name>
		<region>India</region>
		<population year="1999">3159</population>
		</subspecies>

	<subspecies>
		<name language="English">Sumatran</name>
		<name language="Latin">P.t. sumatrae</name>
		<region>India, Bangladesh</region>
		<population year="1999">400</population>
		</subspecies>

	<subspecies>
		<name language="English">Amoy</name>
		<name language="Latin">P.t. amoyensis</name>
		<region>South China</region>
		<population year="1999">20</population>
	</subspecies>
	<subspecies>
		<name language="English">Indo-chinese</name>
		<name language="Latin">P.t. corbetti</name>
		<region>Indo-China</region>
		<population year="1998">1227</population>
		</subspecies>
	</animal>
<!-- I've taken out the Black Rhino section for simplicity's sake. -->		
	</endangered_species>

